Recently Added Document
- Passing on the Polio legacy- Social Mobilization Network Deployment to new locations
- Guidelines for the use of the Communication kit for the tOPV to bOPV SWITCH
- tOPV to bOPV SWITCH FAQs for Cold Chain Handlers and ANMs-English
- tOPV to bOPV FAQs for Cold Chain Handlers and ANMs-Hindi
- tOPV to bOPV SWITCH Fact Sheet-English
- tOPV to bOPV SWITCH Fact Sheet-Hindi
- tOPV to bOPV SWITCH Segregation Tape-Bilingual
- tOPV to bOPV SWITCH job aid for Cold Chain Points-English
- tOPV to bOPV SWITCH job aid for Cold Chain Points-Hindi
- tOPV to bOPV Poster for Cold Chain Points-English
- tOPV to bOPV Poster for Cold Chain Points-Hindi
- E-Brochure: Before the tOPV to bOPV SWITCH
- E-Brochure: After the tOPV to bOPV SWITCH
- SMSes for tOPV to bOPV SWITCH
Medium | Form |
Description | This form is filled out each month by the block mobilization coordinators (BMC) working in high risk blocks and submitted to their respective district mobilization coordinator (DMC). It summarizes the results of convergence activities conducted by the community mobilization coordinators (CMCs) under his or her supervision, and reports on the BMC's work. There is one row for each CMC, showing the activities planned and held as per the district communication plan. It also has details of convergence activities such as routine immunization sessions planned, held and missed and reasons thereof, number of RI sessions with adequate availability of vaccines, children immunized against the 6 vaccine preventable diseases, number of families with whom counseling sessions were held on key behaviours, including hygiene & sanitation, breastfeeding, diarrhea management through ORS and zinc, use of iodised salt, etc. The last page of the form has the compiled block level data, hence only one form is filled for the entire block. The DMC assigns one BMC to fill this form on behalf of all BMCs working in the block and supports him in the process. |
Language(s) | English |
Details | 6 pages |
Date Created | 2012 |
Categories | Convergence, Forms & Tables, Uttar Pradesh , Monitoring & Evaluation |
Office | Lucknow |
File Type | |
File Size | 0.19 MB |